Products
search

|
CCEC KTA38-G9 G-Drive Diesel Engine
General Information of CCEC KTA38-G9 G-Drive Diesel Engine | |
Engine Model | KTA38-G9 |
Engine Type | 12 Cylinders,V Type |
Displacement | 37.8 L |
Bore*Stroke(mm) | 159 * 159 |
Net Weight (with flywleel & alternator) | 3730 Kg |
Overall Diemension(L*W*H) | 2341mm*1360mm*1653mm |
Technical Specification of CCEC KTA38-G9 G-Drive Diesel Engine | |
Fuel System | PT Pump Direct Injection |
Aspiration | Turbocharged& Intercooled |
Governing Rate | ?5% |
Electrical System(Starter Motor/Alternator) | 12V/24V |
Engine Oil Volume | 135L |
Engine Cooling Fluid Volume | 124L |
Performance Data of CCEC KTA38-G9 G-Drive Diesel Engine | |
Rated Power/Speed | N/A |
Standby Power/Speed | 1089 kW(1481 HP)/1500RPM |
Idle Speed At Rated Power | 725-775r/min |
Fuel Consumption @ Rated Power | N/A |
Fuel Consumption @ Standby Power | 197g/kw.h |
This date sheet is for CCEC 50Hz G-Drive Engine.
Welcome to contact us for more information of CCEC KTA38-G9 G-Drive Diesel Engine.
Click here to find engine spare parts for CCEC KTA38-G9 G-Drive Diesel Engine