Products
search

|
CCEC KT38-GA G-Drive Diesel Engine
General Information of CCEC KT38-GA G-Drive Diesel Engine | |
Engine Model | KT38-GA |
Engine Type | 12 Cylinders,V Type |
Displacement | 37.8 L |
Bore*Stroke(mm) | 159 * 159 |
Net Weight (with flywleel & alternator) | 3723 Kg |
Overall Diemension(L*W*H) | 2341mm*1360mm*1653mm |
Technical Specification of CCEC KT38-GA G-Drive Diesel Engine | |
Fuel System | PT Pump Direct Injection |
Aspiration | Turbocharged |
Governing Rate | ?5% |
Electrical System(Starter Motor/Alternator) | 12V/24V |
Engine Oil Volume | 135L |
Engine Cooling Fluid Volume | 118L |
Performance Data of CCEC KT38-GA G-Drive Diesel Engine | |
Rated Power/Speed | 664kW(903HP)@ 1500rpm |
Standby Power/Speed | 731kW(994HP)@ 1500rpm |
Idle Speed At Rated Power | 725-775r/min |
Fuel Consumption @ Rated Power | 213g/kw.h |
Fuel Consumption @ Standby Power | 230L/hr |
This date sheet is for CCEC 50Hz G-Drive Engine. (60Hz G-Drive also available on request).
Welcome to contact us for more information of CCEC KT38-GA G-Drive Diesel Engine.
Click here to find engine spare parts for CCEC KT38-GA G-Drive Diesel Engine