Products
search


|
|||||||||||||||||||||||||||||
CCEC KTA38-G2A G-Drive Diesel Engine
| General Information of CCEC KTA38-G2A G-Drive Diesel Engine | |
| Engine Model | KTA38-G2A |
| Engine Type | 12 Cylinders,V Type |
| Displacement | 37.8 L |
| Bore*Stroke(mm) | 159 * 159 |
| CPL Number | CQ609 |
| Net Weight (with flywleel & alternator) | 3880 Kg |
| Overall Diemension(L*W*H) | 2341mm*1360mm*1653mm |
| Technical Specification of CCEC KTA38-G2A G-Drive Diesel Engine | |
| Fuel System | PT Pump Direct Injection |
| Aspiration | Turbocharged& Intercooled |
| Governing Rate | ?5% |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Engine Oil Volume | 135L |
| Engine Cooling Fluid Volume | 118L |
| Performance Data of CCEC KTA38-G2A G-Drive Diesel Engine | |
| Rated Power/Speed | 813 kW(1090HP)@ 1500rpm |
| Standby Power/Speed | 895 kW(1200HP)@ 1500rpm |
| Idle Speed At Rated Power | 575-650r/min |
| Fuel Consumption @ Rated Power | 225L/hr |
| Fuel Consumption @ Standby Power | 247L/hr |
This date sheet is for CCEC 50Hz G-Drive Engine. (60Hz G-Drive also available on request).
Welcome to contact us for more information of CCEC KTA38-G2A G-Drive Diesel Engine.
Click here to find engine spare parts for CCEC KTA38-G2A G-Drive Diesel Engine