Products
search


|
|||||||||||||||||||||||||||||
CCEC QSKTAA19-G3 NR2 G-Drive Diesel Engine
| General Information of CCEC QSKTAA19-G3 NR2 G-Drive Diesel Engine | |
| Engine Model | QSKTAA19-G3 NR2 |
| Engine Type | 6 Cylinders in Line |
| Displacement | 18.9 L |
| Bore*Stroke(mm) | 159 * 159 |
| CPL Number | 1485 |
| Net Weight (with flywleel & alternator) | 1855 Kg |
| Overall Diemension(L*W*H) | 1324mm*835mm*1183mm |
| Technical Specification of CCEC QSKTAA19-G3 NR2 G-Drive Diesel Engine | |
| Fuel System | PT Pump Direct Injection |
| Aspiration | Turbocharged&Intercooled |
| Governing Rate | ?5% |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Engine Oil Volume | 50L |
| Engine Cooling Fluid Volume | 30L |
| Performance Data of CCEC QSKTAA19-G3 NR2 G-Drive Diesel Engine | |
| Rated Power/Speed | 574kW(770HP)@ 1500rpm |
| Standby Power/Speed | 634kW(850HP)@ 1500rpm |
| Idle Speed At Rated Power | 675-775r/min |
| Fuel Consumption @ Rated Power | 143L/hr |
| Fuel Consumption @ Standby Power | 156L/hr |
This date sheet is for CCEC 50Hz G-Drive Engine. (60Hz G-Drive also available on request).
Welcome to contact us for more information of CCEC QSKTAA19-G3 NR2G-Drive Diesel Engine.
Click here to find engine spare parts for CCEC QSKTAA19-G3 NR2 G-Drive Diesel Engine